The TE Series is designed for both indoor and outdoor use, supporting a variety of pixel pitches including 1.9mm, 2.8mm, 3.91mm, 5.2mm, 7.8mm, 10.4mm, and 15.6mm. With a minimum diameter of 640mm, this series allows for endless creative possibilities, ensuring your unique design needs are met with precision and style.
The TE Series features a cylindrical ceiling design, offering a 360° omnidirectional view that brings cutting-edge innovation directly into your space. With pixel pitches as small as 1.9mm and support for various installation methods, the TE Series delivers a transparent, high-definition visual experience that captivates from every angle.
The TE Series features a flexible module design, perfect for creating imaginative displays. Its highly bendable structure ensures a wide curvature range, while the robust LED strips maintain their shape, providing reliability and creativity in every installation.
Remote and on-site video uploads are easy with our intelligent management platform, allowing synchronized control of one or multiple displays at scheduled times. With high stability, intelligent control, 360° visibility, and a flexible frame, this solution ensures reliable performance and effortless maintenance
Product Model | TE 1 | TE 2 | TE 3 | TE 5 | TE 8 | TE 10 | TE 15 |
Pixel Pitch (mm) | 1.9*3.9 | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 7.8*7.8 | 10.4*10.4 | 15.625*15.625 |
Pixel Density (dot/m²) | 129,024 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 |
Module Resolution (dots) | 252*16 | 176*22 | 128*16 | 96*12 | 64*16 | 48*12 | 32*8 |
Cabinet Resolution (dots) | 504*128 | 352*88 | 256*64 | 192*48 | 128*64 | 96*48 | 64*32 |
Transparency | 42% | 45% | 65% | 75% | 65% | 75% | 85% |
Brightness (nits) | 800~4,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~6,500 | 800~6,500 |
Power Requirements | 220V±10%; AC50Hz | 220V±10%; AC50Hz | 220V±10%; AC50Hz | 220V±10%; AC50Hz | 220V±10%; AC50Hz | 220V±10%; AC50Hz | 220V±10%; AC50Hz |
Power Consumption | Max: 800W/m² | Max: 800W/m² | Max: 800W/m² | Max: 800W/m² | Max: 800W/m² | Max: 800W/m² | Max: 800W/m² |
Refresh Rate | 1,920/3,840Hz | 1,920/3,840Hz | 1,920/3,840Hz | 1,920/3,840Hz | 1,920/3,840Hz | 1,920/3,840Hz | 1,920/3,840Hz |
Operating Temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C |
Weight | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² |
Diameter | Min: 640mm | Min: 640mm | Min: 640mm | Min: 640mm | Min: 640mm | Min: 640mm | Min: 640mm |
For more information about "Customized Transparent LED Display TE-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423