Discover a new dimension of display with the Transparent LCD Box, available in a wide range of sizes including 8", 10.1", 13.3", 18.5", 21.5", 32", 43", 49", 55", 65", 75", 86", 98", or fully customizable to your needs. Offering both infrared and capacitive touch options, this innovative display supports both Windows and Android systems, ensuring seamless integration into any environment.
The Transparent LCD Box is packed with advanced features to elevate your display experience. Its versatile program production capabilities include support for third-party apps, countdown timers, and interactive content creation, all enhanced by a no-touch return function. Customize your display with ease—freely edit and play videos, images, time, and weather information, with flexible options for both horizontal and vertical orientations. The system interface supports multiple languages, including English, Simplified and Traditional Chinese, Russian, and Japanese, with additional languages available on request. Manage your content efficiently with flexible sub-account permissions, and stay prepared with the one-click emergency insertion of videos, images, text, and more.
Experience a breakthrough in advertising with the next generation of transparent LCD display cabinets. Utilizing cutting-edge transparent technology, these cabinets allow you to simultaneously showcase products and display dynamic advertising content, creating a seamless blend of visual information and real-world interaction. This innovative solution redefines modern advertising with a sleek, contemporary design that sets the stage for the future of digital displays.
The Transparent LCD Box offers a smart solution to the challenges of displaying valuable items, including high costs, significant risks, and the difficulty of presenting large objects. This innovative display allows you to securely showcase rare and prized possessions that cannot be exhibited simultaneously in multiple locations, providing a versatile and forward-thinking way to highlight your most important items without the usual drawbacks.
The Transparent LCD Box is equipped with a hard disk interface that flawlessly integrates with Windows systems, enabling smooth and efficient access to your stored content. Whether retrieving or playing multimedia files, this feature ensures reliable performance and effective content management, making your display experience both seamless and hassle-free.
The Transparent LCD Box is an ideal solution for showcasing jewelry and high-end products in retail environments such as stores and shopping malls. Its sleek and modern design makes it perfect for enhancing point-of-sale promotions in window displays, as well as in high-traffic areas like airports, banks, hotel lobbies, and other public spaces.
Model | MSC-8TBD(3568) | MSC-10TBD(3568) | MSC-13TBD(3568) | MSC-18TBD(3568) |
Specification size | 8 inch | 10.1 inch | 13.3 inch | 18.5 inch |
Display area | 172.2mm*107.6mm | 218mm*137mm | 291mm*164.5mm | 410.8mm*231.4mm |
Physical resolution | 1280*800 | 1280*800 | 1920*1080 | 1366*768 |
Viewing angle | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) |
Color depth | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M |
Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
Response time | 8 ms | 8 ms | 8 ms | 8ms |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Panel transparency | 75% more than | 75% more than | 75% more than | 75% more than |
Light source lifespan | 30Khours | 30Khours | 30Khours | 30Khours |
Operating system | Android 11 | Android 11 | Android 11 | Android 11 |
CPU | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Internal storage | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) |
Storage | Standard 16G intemal storage (oplional 16G/32G) | Standard 16G internal storage (opional 16G/32G) | Standard 16G internal storage (optional 16G/32G) | Standard 16G internal storage (optional 16G/32G) |
Expanded storage | Supports TF storage cards with an external maximum of 128GB | Supports TF storage cards with an external maximum of 128GB | Supports TF storage cards with an external maximum of 128GB | Supports TF storage cards with an external maximum of 128GB |
Audio and video output interface | EARPHONE x 1 | EARPHONE x 1 | EARPHONE x 1 | EARPHONE × 1 |
Network interface | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi |
Data transmission interface | USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 |
Model | MSC-32TBH(3568) | MSC-43TBH(3568) | MSC-49TBH(3568) | MSC-55TBH(3568) |
Specification size | 32 inch | 43 inch | 49 inch | 55 inch |
Display area | 706mm*401mm | 949mm*537 mm | 1082mm*612mm | 1218mm*689mm |
Physical resolution | 1920*1080 | 1920*1080, 3840*2160 | 1920*1080, 3840*2160 | 1920*1080, 3840*2160 |
Viewing angle | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) |
Color depth | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Response time | 8 ms | 8ms | 8 ms | 8 ms |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Panel transparency | 75% more than | 75% more than | 75% more than | 75% more than |
Light source lifespan | 30Khours | 30Khours | 30Khours | 30Khours |
Operating system | Android 11 | Android 11 | Android 11 | Android 11 |
CPU | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
Internal storage | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) |
Storage | Standard 16G intemal storage (Optional 16G/32G) | Standard 16G intemal storage (Optional 16G/32G) | Standard 16G internal storage (optional 16G/32G) | Standard 16G intemal storage (oplional 16G/32G) |
Expanded storage | Supports TF storage cards with an external maximum of 128GB | Supports TF storage cards with an extemal maximum of 128GB | Supports TF storage cards with an external maximum of 128GB | Supports TF storage cards with an extemal maximum of 128GB |
Audio and video output interface | EARPHONE × 1 | EARPHONE x 1 | EARPHONE x 1 | EARPHONE × 1 |
Network interface | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi |
Data transmission interface | USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 |
Model | MSC-75TBH(3568) | MSC-86TBD(3568) | MSC-98TBD(3568) | |
Specification size | 75 inch | 86 inch | 98 inch | |
Display area | 1659mm*934mm | 1904mm*1075mm | 2167*1222mm | |
Physical resolution | 1920*1080, 3840*2160 | 1920*1080, 3840*2160 | 1920*1080, 3840*2160 | |
Viewing angle | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) | |
Color depth | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M | |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | |
Response time | 8 ms | 8 ms | 8 ms | |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | |
Panel transparency | 75% more than | 75% more than | 75% more than | |
Light source lidespan | 30Khours | 30Khours | 30Khours | |
Operating system | Android 11 | Android 11 | Android 11 | |
CPU | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | Cortex-A55, 4-core, main frequency 2.0 GHz | |
GPU | Mali-G52 | Mali-G52 | Mali-G52 | |
Internal storage | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | 2G LPDDR3 (optional with 4G) | |
Storage | Standard 16G internal storage (optional 16G/32G) | Standard 16G internal storage (optional 16G/32G) | Standard 16G intemal storage (optional 16G/32G) | |
Expanded storage | Supports TF storage cards wth an external maximum of 128GB | Supports TF storage cards with an extemal maximum of 128G8 | Supports TF storage cards with an external maximum of 128GB | |
Audio and video output interface | EARPHONE × 1 | EARPHONE * 1 | EARPHONE * 1 | |
Network interface | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | |
Data transmission interface | USB2.0*2 | USB2.0*2 | USB2.0*2 | |
Model | MSC-32TBH(X86) | MSC-43TBH(X86) | MSC-49TBH(X86) | MSC-55TBH(X86) |
Specification size | 32 inch | 32 inch | 49 inch | 55 inch |
Display area | 706mm*401mm | 949mm*537mm | 1082mm*612mm | 1218mm*689mm |
Physical resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
Viewing angle | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) |
Color depth | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Response time | 8 ms | 8 ms | 8 ms | 8 ms |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Panel transparency | 75% more than | 75% more than | 75% more than | 75% more than |
Light source lifespan | 30Khours | 30Khours | 30Khours | 30Khours |
Operating system | Win7/Win 10 Activated version | Win7/Win 10 Activated version | Win7/Win 10 Activated version | Win7/Win 10 Activated version |
CPU | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) |
Internal storage | 4/8/16G (optional) | 4/8/16G (optional) | 4/8/16G (optional) | 4/8/16G (optional) |
Hard disk | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) |
Audio and video output interface | EARPHONE × 1 | EARPHONE × 1 | EARPHONE × 1 | EARPHONE × 1 |
Network interface | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi |
Data transmission interface | USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 |
Touch the embedding mode | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in |
Touch induction technology | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) |
Model | MSC-65TBH(X86) | MSC-75TBH(X86) | MSC-86TBH(X86) | MSC-98TBH(X86) |
Specification size | 65 inch | 75 inch | 86 inch | 98 inch |
Display area | 1437mm*812mm | 1659mm*934mm | 1904mm*1075mm | 2167mm*1222mm |
Physical resolution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080, 3840*2160 |
Viewing angle | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) | 178°(H) /178°(V) |
Color depth | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M | 8 bit, 16.7 M |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Response time | 8 ms | 8 ms | 8 ms | 8 ms |
Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Panel transparency | 75% more than | 75% more than | 75% more than | 75% more than |
Light source ldespan | 30Khours | 30Khours | 30Khours | 30Khours |
Operating system | Win7/Win 10 Activated version | Win7/Win 10 Activated version | Win7/Win 10 Activated version | Win7/Win 10 Activated version |
CPU | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) | I3/I5/I7 (Optional) |
Internal storage | 4/8/16G (optional) | 4/8/16G (optional) | 4/8/16G (optional) | 4/8/16G (optional) |
Hard disk | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) | 128/ 256G SSD HDD 500G /1T (optional) |
Audio and video output interface | EARPHONE × 1 | EARPHONE × 1 | EARPHONE × 1 | EARPHONE × 1 |
Network interface | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi | LAN port x 1, Wi-Fi |
Data transmission interface | USB2.0*2 | USB2.0*2 | USB2.0*2 | USB2.0*2 |
Touch the embedding mode | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in | Buit-in integrated, non-plug-in |
Touch induction technology | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) | Infrared sensing recognition and touch technology (above 10 points) |
For more information about "Transparent LCD Box Customization & supplier", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423