The film transparent LED screen display TJ Series is engineered for ultimate lightness and thinness, with pixel pitch options of 6.25mm, 8mm, 10mm, 15mm, and 20mm. Weighing just 5kg/㎡ and as thin as 2.5mm, this LED film screen offers an ultra-slim profile without compromising on performance.
The TJ Series features a streamlined design with a simple yet effective structure. Comprising a release film, adhesive layer, bead circuit, and substrate, this innovative composition ensures ease of installation and durability. The minimalist structure allows for seamless integration into various environments while maintaining exceptional display quality.
The TJ Series transparent LED display delivers a stunning see-through experience with 95% transparency. Its advanced design ensures that light passes effortlessly through windows, creating an almost invisible integration. Viewers are transported into the future with vibrant visuals that seamlessly blend with their surroundings, making it perfect for innovative, modern spaces.
The TJ Series excels in flexibility with its ability to support curved glass or window applications, accommodating curvatures up to 1100R, both convex and concave. This adaptability enables the transformation of expansive spaces into iconic landmarks. The film can be freely cut and seamlessly stitched, allowing for custom screen sizes and shapes that suit various mounting configurations, making it a versatile choice for creative architectural designs.
The TJ Series offers a hassle-free installation process by directly adhering to glass surfaces without the need for any installation frame or steel structure. This innovative design preserves the original aesthetics of the site while providing robust performance. Our self-developed glue filling process ensures that the screen attaches securely with strong colloid adsorption, which increases over time. Simply stick the ultra-thin screen onto the glass and connect the power signal for a seamless setup.
The TJ Series ensures uninterrupted performance with its breakpoint resume feature—individual LED failures do not affect the operation of other LEDs. The screen offers a high gray scale display with true 16-bit performance, thanks to the 32-level current linear regulation in the RGB channel. This technology maintains consistent 16-bit grayscale across various current levels, making it suitable for indoor, semi-outdoor applications, delivering exceptional visual consistency.
Model | P6.25 | P8 | P10 | P15 | P20 | |
Module size (mm) | 1000×400 | 1000×400 | 1000×400 | 990×390 | 1000×400 | |
LED light | 1515 | 1515 | 1515 | 2022 | 2022 | |
Pixel composition | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | |
Pixel spacing (mm) | 6.25×6.25 | 8×8 | 10×10 | 15×15 | 20×20 | |
Module pixel | 160×64=10240 | 125×50=6250 | 100×40=4000 | 66×26=1716 | 50×20=1000 | |
Pixel/m² | 25600 | 16500 | 10000 | 4356 | 2500 | |
Brightness | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | |
Permeability | 90% | 92% | 94% | 94% | 95% | |
Angle of view (°) | 160 | 160 | 160 | 160 | 160 | |
Input voltage | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | AC110-240V50/60Hz | |
Peak power | 600W/m² | 600W/m² | 600W/m² | 600W/m² | 600W/m² | |
Average power | 200W/m² | 200W/m² | 200W/m² | 200W/m² | 200W/m² | |
Work environment | Temperature -2055 Humidity 1090% | Temperature -2055 Humidity 1090% | Temperature -2055 Humidity 1090% | Temperature -2055 Humidity 1090% | Temperature -2055 Humidity 1090% | |
Weight | 1.3kg | 1.3kg | 1.3kg | 1.3kg | 1.3kg | |
Thickness | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | |
Drive mode | static state | static state | static state | static state | static state | |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | |
Typical value of life | 100000H | 100000H | 100000H | 100000H | 100000H | |
Grayscale level | 16bit | 16bit | 16bit | 16bit | 16bit | |
Refresh rate | 3840 Hz | 3840 Hz | 3840Hz | 3840 Hz | 3840 Hz | |
Parameter | P4 | P5 | P6 | P8 | P10 | P20 |
Module size (mm) | 1000*240 | 1000*240 | 1000*240 | 1000*240 | 1000*240 | 1000*240 |
Module pixels | 250*60 | 200*48 | 166*40 | 125*30 | 100*24 | 50*12 |
Pixel/m² | 250*250 | 200*200 | 166*166 | 125*125 | 100*100 | 50*50 |
LED light source | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Brightness (CD) | 1500CD | 1500CD | 2500CD | 2500CD | 3000CD | 1200CD |
Permeability | 90% | 90% | 93% | 93% | 93% | 95% |
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Peak power consumption | 720W/m² | 720W/m² | 720W/m² | 720W/m² | 720W/m² | 720W/m² |
Average power consumption | 260W/m² | 260W/m² | 260W/m² | 260W/m² | 260W/m² | 260W/m² |
Working environment | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 | Humidity 10-75% Temperature-0-55 |
Service life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
Drive mode | stalic | stalic | stalic | stalic | stalic | stalic |
Grayscale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Control system | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
For more information about "Film Transparent LED Display TJ-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423