The TX Series LED Chip Screen boasts naked die ball planting technology for LED chips and transparent crystal film substrates, it features an etched transparent mesh circuit on the surface. The components are securely mounted on a high-transparency, flexible film, and a vacuum sealing process integrates them into a luminous, transparent optical lens-like substrate. With ten different pixel pitch sizes available, it meets various display needs across diverse environments, delivering optimal visual performance at the lowest cost. Brightness and size can be customized to meet specific customer requirements.
The TX Series LED Chip Screen redefines displays with its energy-saving, ultra-thin, and up to 98% transmittance design. It bends easily for curved surfaces, installs effortlessly, and offers seamless, large-scale visuals for stunning advertising.
Primarily used in shopping malls, stores, tea shops, cinemas, and public service halls of high-speed railway stations. Due to its high transparency, aesthetic appeal, and ease of use, the product is highly favored by a wide range of customers.
Mainly used for commercial corridor railings, public railings, and corridor railing halls in banks and high-speed railway stations. With its high transparency, aesthetic appeal, and convenience, the product meets the needs and usage preferences of many customers.
Primarily used in government administrative halls, hospitals, banks, and public service halls of high-speed railway stations. The product's high transparency, aesthetic appeal, and ease of use make it highly favored by a wide range of customers.
Install in a snap with no steel structure needed. Simply stick the thin LED chip screen to the surface and connect the power and signal. Our proprietary coating process ensures strong adhesion directly to glass, with enhanced stickiness over time.
The TX Series LED chip screens are versatile and can be seamlessly integrated into various settings, including creative displays, shopping malls, banks, exhibitions, and more. They enhance visual impact, attract attention, and provide an engaging experience in any environment.
Product Model | SSD-JX0375 | SSD-JX0404 | SSD-JX0505 | SSD-JX0606 | SSD-JX7575 |
Pixel Pitch (mm) | 3.75*3.75 | 4*4 | 5*5 | 6.25*6.25 | 7.5*7.5 |
Module Size (mm) | 480*240 | 512*240 | 640*240 | 1000*240 | 960*240 |
Module Resolution (dots) | 128*64 | 128*60 | 128*48 | 160*40 | 128*32 |
Pixel Density (dot/m²) | 71111 | 62500 | 40000 | 26666 | 10000 |
Brightness (cd/㎡) | ≤2000 adjustable | ≤2500 adjustable | ≤2000 adjustable | ≤1500 adjustable | ≤1500 adjustable |
Minimum Bend Radius (m) | 1m | 1m | 1m | 1m | 1m |
Maximum Contrast Radio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
产品型号 | SSD-JX0808 | SSD-JX1010 | SSD-JX1515 | SSD-JX2020 | SSD-JX3030 |
Pixel Pitch (mm) | 8.125*8 | 10*10 | 15*15 | 20*20 | 30*30 |
Module Size (mm) | 1040*240 | 1040*240 | 1040*240 | 960*240 | 960*240 |
Module Resolution (dots) | 128*30 | 96*24 | 64*16 | 48*12 | 32*8 |
Pixel Density (dot/m²) | 15375 | 10000 | 10000 | 2500 | 1111 |
Brightness (cd/㎡) | ≤1500 adjustable | ≤1500 adjustable | ≤1500 adjustable | ≤1500 adjustable | ≤1500 adjustable |
Minimum Bend Radius (m) | 1m | 1m | 1m | 1m | 1m |
Maximum Contrast Radio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
Product Model | SSD-GG-P5-A-128X288 | SSD-GG-P5-B-128X240 | SSD-GG-P8-A-90X130 | ||
Product Size (mm) | 720*1900 | 720*1900 | 770*1220 | ||
Display Size (mm) | 640*1440 | 640*1200 | 770*1065 | ||
Glass Thickness (mm) | 10.74 | 10.74 | 8 | ||
Pixel Point (mm) | 128x128 | 128x240 | 90x130 | ||
Resolution (px) | 36864 | 30720 | 11700 | ||
Maximum Power (w) | 130 | 110 | 135 | ||
Average Power (w) | 45 | 40 | 45 | ||
Refresh Rate (Hz) | ≤3840 | ≤3840 | ≤3840 | ||
Control Method | Asynchronous/Synchronous | Asynchronous/Synchronous | - | ||
Audio Format | Supports multiple audio encoding protocols | Supports multiple audio encoding protocols | - | ||
Weight (Kg) | Approx. 85 | Approx. 85 | Approx. 20 | ||
Color | White (or customizable) | White (or customizable) | Silver | ||
Product Model | SSD-HL-P0606-C (960x1000) | SSD-HL-P0808-B (960x1040) | SSD-HL-P1010-C (960x960) | ||
Product Size (mm) | 973*1130*76 | 973*1170*76 | 973*1090*76 | ||
Display Size (mm) | 970*1010*76 | 970*1050*76 | 970*970*76 | ||
LED Type | Fixed | Fixed | Fixed | ||
Pixel Pitch (mm) | 6 x 6.25 | 8 x 8.125 | 10 x 10 | ||
Cabinet Resolution (px) | 160 x 160 | 120 x 128 | 96 x 96 | ||
Cabinet Weight (kg) | 32 | 34 | 30 | ||
Pixel Density (dots/m²) | 26,666 | 15,375 | 10,000 | ||
Brightness (cd/m²) | ≤1500 adjustable | ≤1500 adjustable | ≤1500 adjustable | ||
Viewing Angle | 170°/170° | 170°/170° | 170°/170° | ||
Flatness | ≥90% | ≥90% | ≥90% | ||
Color Uniformity | ±0.003 within Cx, Cy | ±0.003 within Cx, Cy | ±0.003 within Cx, Cy | ||
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | ||
IP Rating | IP40 | IP40 | IP40 | ||
Drive Mode | Constant Current | Constant Current | Constant Current | ||
Refresh Frequency | 60Hz; Max frame rate: 120Hz | 60Hz; Max frame rate: 120Hz | 60Hz; Max frame rate: 120Hz | ||
Refresh Rate (Hz) | ≤3840 | ≤3840 | ≤3840 | ||
Screen Color Temperature | 2000K - 9500K adjustable | 2000K - 9500K adjustable | 2000K - 9500K adjustable | ||
Average Power Consumption | 40W/m² - 60W/m² | 50W/m² - 60W/m² | 50W/m² - 60W/m² | ||
Product Model | SSD-JH0505-A | SSD-JH7575-A | SSD-JH1010-A | SSD-JH1010-B | |
Product Size (mm) | 446.6*730 | 476.6*730 | 486.6*970 | 512.6*820 | |
Pixel Density (dots/m²) | 40,000 | 17,094 | 10,000 | 10,000 | |
Product Resolution (px) | 144*64 | 96*50 | 96*40 | 80*40 | |
Product Weight (kg) | ≤8 | ≤8 | ≤11 | ≤9 | |
Brightness (cd/m²) | ≤2000 | ≤1300 | ≤1000 | ≤1800 | |
Viewing Angle | ≤175° | ≤175° | ≤175° | ≤175° | |
Refresh Frequency | 60Hz | 60Hz | 60Hz | 60Hz | |
Refresh Rate (Hz) | ≤3840 | ≤3840 | ≤3840 | ≤3840 | |
Gray Scale | ≤65536 | ≤65536 | ≤65536 | ≤65536 | |
Brightness Adjustment | 0-100% Manual/Automatic Adjustment | 0-100% Manual/Automatic Adjustment | |||
Lifespan (Hours) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | |
Best Viewing Distance (m) | 5-20 | 8-30 | 10-40 | 10-40 | |
Maximum Power (w) | 35 | 30 | 42 | 35 | |
Average Power (w) | 12 | 10 | 13 | 11 | |
Working Temperature & Humidity | Temperature: -30~60°C Humidity: 10%-65% | Temperature: -30~60°C Humidity: 10%-65% | |||
Storage Temperature & Humidity | Temperature: -40~85°C Humidity: 10%-65% | Temperature: -40~85°C Humidity: 10%-65% |
For more information about "Film Transparent LED Display TX-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423