The TA Series Transparent LED Display features a cabinet size of 1000x1000x80mm, with an impressive lightness of just 7.5kg/sqm and pixel pitch 3.91-7.82. Its sleek and spacious design ensures easy integration into any environment, providing a clean and modern aesthetic that complements any space.
Designed with versatility in mind, the TA Series supports both front and rear maintenance. This dual-access maintenance approach allows for quick and easy servicing, ensuring that your display remains operational with minimal downtime.
One of the standout features of the TA Series is its ability to create stunning inner arc displays. This flexibility allows for creative and dynamic installations that can capture attention from wide angle, adding a unique visual appeal to indoor settings.
With an average power consumption of just 180W/sqm, the TA Series Transparent LED Display is engineered for energy efficiency. Its low power consumption not only reduces operational costs but also supports sustainable practices, making it a smart choice for eco-conscious businesses.
The TA Series is designed for convenience, allowing for one-person installation. This user-friendly feature streamlines the setup process, making it quicker and easier to deploy in any location, whether for fixed installations or rental purposes.
Offering a wide-viewing angle, the TA Series ensures that your content is visible and vibrant from multiple perspectives. This feature enhances audience engagement, making it perfect for environments where visibility from various angles is crucial.
The TA Series Transparent LED Display is suitable for a wide range of applications, including retail stores, shopping malls, events, concerts, and more. Its versatility makes it an excellent choice for various industries and occasions.
Item | TA3.91 Full Color Transparent LED Display |
Module size | 500mm*125mm*10mm |
Resolution | 128X16=2048 |
Pixel pitch | 3.91mm |
Physical density | 32768dots/㎡ |
Module current | 9A±0.1A |
Input voltage | 4.8V-5.2V |
Module power | 45W |
Module weight | 310g |
Box resolution (W x H) | 256 pixels × 128 pixels |
Module distribution (W x H) | 2×8 |
Box size (width x height x thickness) | 1000mm×1000mm×80mm |
Cabinet weight | 7.5Kg/㎡ |
Installation mode | Back frame installation / hoisting / inner arc installation |
Physical density | 32768dots/㎡ |
Brightness | 4000-4500cd/㎡ |
Horizontal view / vertical view | 140°/140° |
Transmittance | ≥65% |
Chromaticity uniformity | ± 0.003 CX, within CY |
Maximum contrast | 3000:1 |
Degree of protection | IP22 |
Maintenance mode | Front and rear maintenance |
Signal color processing bits | Red, green and blue ≥ 16bit each |
Driving mode | Constant current drive |
Frame change frequency | 60 frame high brush supports 3D: 120 frames |
Refresh rate | Ordinary brush ≤ 1920hz, high brush ≤ 3840hz |
Screen color temperature | 3200K ~ 9500K adjustable |
Brightness adjustment | Manual / automatic / programmed control |
Pixel correction | Equipped with brightness and chroma point by point correction |
Control mode | Synchronous control |
Control distance | Super category 5 twisted pair network cable, more than 100 meters, using optical fiber |
Software interface | Windows XP/7/8/10 |
Signal input | HDMI DVI |
Working voltage | AC: 240V, 50~60Hz |
Peak power consumption | 300W/㎡ |
Average power consumption | 180W/㎡ |
Power Supply | 300W power supply (Nandian / Chuanglian / Juneng and other brand power supply) |
Continuous working time | ≥7 × 24hrs, supporting continuous display |
Mean time between failures | ≥ 10000 hours |
Theoretical life of LED tube | 100000 hours |
Discrete runaway point | ≤ 0.0001, 0 when leaving the factory |
Continuous runaway point | 0 |
Blind spot rate | ≤ 0.0001, 0 when leaving the factory |
Operating ambient temperature | -10℃~60℃ |
Operating ambient humidity | 10%~90% RH, no condensation |
For more information about "Transparent LED display rental TA-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423