The TP Series all-in-one transparent LED screen display offers a versatile solution with pixel pitches of 1.9mm, 2.8mm, 3.91mm, 5.2mm, 7.8mm, 10.4mm, and 15.625mm. Featuring a standard size of 1000x2000x500mm, with customizable options, it combines high transparency with vivid visuals.
This all-in-one transparent LED screen display offers unmatched mobility with no installation required, making it the perfect choice for dynamic advertising. Its hidden frame design allows multiple units to connect seamlessly, creating larger displays with ease. Whether single-sided or double-sided, this display supports simultaneous and continuous video playback, ensuring your content is always in the spotlight.
Designed for ultimate convenience, the TP Series supports multiple installation methods. The most common setup uses a stand, allowing easy lifting and movement as needed. For added flexibility, the display can be customized with wheels or suspended from the ceiling using steel wires. With a simple plug-and-play design, installation is as easy as connecting to a power outlet—no complex setup required.
The TP Series LED screen offers flexible video management with both remote and on-site upload capabilities. Our intelligent management platform enables users to easily control and update single or multiple displays simultaneously, scheduling content playback with precision. Additionally, cascade connection allows for seamless integration of multiple units, creating a unified display network that can be managed effortlessly.
Product Model | TP 1 | TP 2 | TP 3 | TP 5 | TP 8 | TP 10 | TP 15 |
Pixel Pitch (mm) | 1.9*3.9 | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 7.8*7.8 | 10.4*10.4 | 15.625*15.625 |
Pixel Density (dot/m²) | 129,034 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 |
Module Resolution (dots) | 256*16 | 176*22 | 128*16 | 128*16 | 64*16 | 48*12 | 32*8 |
Cabinet Resolution (dots) | 504*128 | 352*88 | 256*64 | 256*64 | 128*64 | 96*48 | 64*32 |
Transparency | 42% | 45% | 65% | 65% | 65% | 75% | 85% |
Brightness (nits) | 800~4,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~6,500 | 800~6,500 |
Power Requirements | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz |
Power Consumption | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² |
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
Working Temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C |
Weight | Including standing base, 30kg for 2sqm display or 45kg for 4sqm display | ||||||
Display Size | 1000*2000*500mm | 1000*2000*500mm | 1000*2000*500mm | 1000*2000*500mm | 1000*2000*500mm | 1000*2000*500mm | 1000*2000*500mm |
For more information about "Customized Transparent LED Display TP-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423