The TS Series offers a range of pixel pitches, including 1.9mm, 2.8mm, 3.91mm, 5.2mm, 7.8mm, 10.4mm, and 15.625mm, to suit different viewing needs. With a customizable cabinet design, it provides the flexibility to adapt to unique architectural and installation requirements.
Designed with a flexible frame, the TS Series supports curved installations and can be tailored to the specific angles or methods required by your location, providing a seamless integration with any environment.
The TS Series can be fully customized to meet the specific requirements of any project. From dimension adjustments to creative shapes like triangles and diamonds, the display can be adapted to fill entire areas, transforming them into dynamic video canvases. Protective acrylic or plastic covers are also available for both the front and rear sides of the display.
Our intelligent management platform enables both remote and on-site video upload control, allowing users to manage single or multiple displays effortlessly. Schedule content updates and control your display network from anywhere, at any time.
The TS Series boasts high transparency, ensuring minimal obstruction while delivering vivid content that seamlessly integrates into any environment. Its slim design offers a sleek, space-saving solution, making it ideal for installations on glass surfaces or within existing structures. The flexible frame supports a variety of curved and creative installations, providing unmatched versatility and adaptability to unique architectural needs. Additionally, the display maintains high stability, ensuring reliable performance in diverse conditions.
Perfect for various applications, the TS Series is ideal for creative displays, shopping malls, exhibitions, commercial display and other environments where high-impact visual communication is essential.
Product Model | TS 1 | TS 2 | TS 3 | TS 5 | TS 8 | TS 10 | TS 15 |
Pixel Pitch (mm) | 1.9*3.9 | 2.8*5.6 | 3.9*7.8 | 5.2*10.4 | 7.8*7.8 | 10.4*10.4 | 15.625*15.625 |
Pixel Density (dots/m²) | 129,024 | 61,952 | 32,768 | 18,432 | 16,384 | 9,216 | 4,096 |
Module Resolution (dots) | 252*16 | 176*22 | 128*16 | 96*12 | 64*16 | 48*12 | 32*8 |
Cabinet Resolution (dots) | 504*128 | 352*88 | 256*64 | 192*48 | 128*64 | 96*48 | 64*32 |
Transparency | 42% | 45% | 65% | 75% | 65% | 75% | 85% |
Brightness (nits) | 800~4,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~5,500 | 800~6,500 | 800~6,500 |
Power Requirements | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz | AC 220V±10%; 50Hz |
Power Consumption | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² | Max: 800W/m²; Avg: 260W/m² |
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |
Operating Temperature | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C | -10°C~45°C |
Weight | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² | 7kg/m² |
Cabinet Size | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm | 1000*500mm |
For more information about "Customized Transparent LED Display TS-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423