The TC Series Mesh Transparent LED Screen Display offers a versatile solution for high-impact visual presentations with multiple pixel pitch options, including 40mm, 50mm, 55mm, 62.5mm, 75mm, and 100mm. Designed with a compact 500x125mm module and a 1000x1000mm cabinet, this series provides flexible configuration possibilities for various installation environments.
The TC Series offers exceptional transparency, ensuring minimal obstruction to the building's view while enhancing natural light transmission. When active, it delivers captivating advertising content, and when inactive, it blends effortlessly into the building's facade, creating the appearance of a distant curtain wall. This unique feature allows the screen to maintain the architectural aesthetics of the structure while providing dynamic visual presentations.
The TC Series is engineered for customization, offering a range of pixel pitches from 40mm to 300mm. With the ability to tailor the screen size to your specific installation site, this series ensures a perfect fit, delivering high-performance visuals that seamlessly integrate with any environment.
Our Mesh Transparent LED Screen Display features an IP66 waterproof rating, delivering superior protection against dust and water. Engineered to endure severe waves and intense water spray, these screens maintain peak performance under harsh conditions. This rugged design not only ensures long-lasting durability but also provides a reliable solution for any challenging environment.
The TC Series is engineered for simplicity and efficiency, making it an ideal choice for large stage events. The lightweight design allows for seamless integration without the need for complex support structures, significantly reducing installation and removal costs. With its modular build, transportation and setup are streamlined, while front service maintenance ensures easy access for quick and effective upkeep.
The TC Series LED Display delivers outstanding visibility with brightness levels up to 6500cd/sqm, making it perfect for a wide range of outdoor applications. With 90% transparency, these screens seamlessly integrate into outdoor glass facades. The flexible design also supports creative installations, including spherical and Christmas tree shapes, providing endless possibilities for artistic expression in any setting.
Designed for a variety of applications, from enhancing large stage events with vibrant, eye-catching visuals to seamlessly integrating into architectural designs on large buildings. These screens excel in commercial settings, delivering clear, high-resolution images that captivate audiences.
Product Model | TC-1Dot-40 | TC-1Dot-50 | TC-1Dot-55 | TC-1Dot-62.5 | TC-1Dot-75 | TC-1Dot-100 |
Pixel Pitch (mm) | 40 | 50 | 55 | 62.5 | 75 | 100 |
Pixel Density (Dots/m²) | 625 | 400 | 330 | 256 | 178 | 100 |
Brightness (Cd/m²) | 1,875 | 1,200 | 1,000 | 768 | 530 | 300 |
Max Module Size (m) | 0.32x13.2 | 0.4x16.5 | 0.44x18 | 0.5x20.6 | 0.6x24.8 | 0.4x33 |
Max Power Consumption (W/m²) | 282 | 180 | 149 | 116 | 80 | 45 |
Avg Power Consumption (W/m²) | 94 | 60 | 50 | 39 | 27 | 15 |
Transparency (%) | 54 | 63 | 66 | 70 | 75 | 80 |
Screen Weight (kg/m²) | 6.3 | 4.26 | 4.2 | 3.25 | 2.74 | 2.3 |
Module Resolution | 8x330Dots Max | 8x330Dots Max | 8x330Dots Max | 8x330Dots Max | 8x330Dots Max | 4x330Dots Max |
Sub-Controller | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg | |||||
Unit Power Consumption (W/m²) | 0.45 | |||||
Dot Size | L20xW18xH14 (mm) D18mm | |||||
Driving IC | UCS5603A | |||||
Video Source | DVI, HDMI, VGA | |||||
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | |||||
Viewing Angle | 120° (H) / 120° (V) | |||||
Gray Scale | 12bit | |||||
Display Scale | 68.7 Billion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Input Voltage | AC110~240V, 50/60Hz, (9DC7.5/12V) | |||||
Working Environment | Temperature -30°C ~ 60°C, Humidity 10% ~ 90%RH | |||||
IP Rating | IP66 | |||||
Operating Life (Hrs) | ≥100,000Hrs | |||||
Product Model | TC-2Dot-40 | TC-2Dot-50 | TC-2Dot-55 | TC-2Dot-62.5 | TC-2Dot-75 | TC-2Dot-100 |
Pixel Pitch (mm) | 40 | 50 | 55 | 62.5 | 75 | 100 |
Pixel Density (Dots/m²) | 625 | 400 | 330 | 256 | 178 | 100 |
Brightness (Cd/m²) | 3,750 | 2,400 | 1,980 | 1,500 | 1,000 | 600 |
Max Module Size (m) | 0.32x10 | 0.4x12.5 | 0.44x13.8 | 0.5x15.6 | 0.6x18.75 | 0.4x25 |
Max Power Consumption (W/m²) | 375 | 240 | 198 | 154 | 107 | 60 |
Avg Power Consumption (W/m²) | 125 | 80 | 66 | 52 | 36 | 20 |
Transparency (%) | 54 | 63 | 66 | 70 | 75 | 80 |
Screen Weight (kg/m²) | 6.3 | 4.26 | 4.2 | 3.25 | 2.74 | 2.3 |
Module Resolution | 8x250Dots Max | 8x250Dots Max | 8x250Dots Max | 8x250Dots Max | 8x250Dots Max | 4x250Dots Max |
Sub-Controller | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | |||||
Unit Power Consumption (W/m²) | 0.6 | |||||
Dot Size | L20xW18xH14 (mm) D18mm | |||||
Driving IC | UCS5603A | |||||
Video Source | DVI, HDMI, VGA | |||||
LED Type | RGB 3IN1 SMD3535*2 Nationstar Golden Wire | |||||
Viewing Angle | 120° (H) / 120° (V) | |||||
Gray Scale | 12bit | |||||
Display Scale | 68.7 Billion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Input Voltage | AC110~240V, 50/60Hz, (DC12V) | |||||
Working Environment | Temperature -30°C ~ 60°C, Humidity 10% ~ 90%RH | |||||
IP Rating | IP66 | |||||
Operating Life (Hrs) | ≥100,000Hrs | |||||
Product Model | TC-4Dot-40 | TC-4Dot-50 | TC-4Dot-55 | TC-4Dot-62.5 | TC-4Dot-75 | TC-4Dot-100 |
Pixel Pitch (mm) | 40 | 50 | 55 | 62.5 | 75 | 100 |
Pixel Density (Dots/m²) | 625 | 400 | 330 | 256 | 178 | 100 |
Brightness (Cd/m²) | 6,250 | 4,000 | 3,380 | 2,560 | 1,780 | 1,000 |
Max Module Size (m) | 0.32x6.64 | 0.4x8.3 | 0.44x9.13 | 0.5x10.375 | 0.6x12.45 | 0.4x16.6 |
Max Power Consumption (W/m²) | 563 | 360 | 297 | 231 | 160 | 90 |
Avg Power Consumption (W/m²) | 188 | 120 | 99 | 77 | 53 | 30 |
Transparency (%) | 54 | 63 | 66 | 70 | 75 | 80 |
Screen Weight (kg/m²) | 6.3 | 4.26 | 4.2 | 3.25 | 2.74 | 2.3 |
Module Resolution | 8x166Dots Max | 8x166Dots Max | 8x166Dots Max | 8x166Dots Max | 8x166Dots Max | 4x166Dots Max |
Sub-Controller | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | |||||
Unit Power Consumption (W/m²) | 0.9 | |||||
Dot Size | L20xW18xH14 (mm) D18mm | |||||
Driving IC | UCS5603A | |||||
Video Source | DVI, HDMI, VGA | |||||
LED Type | RGB 3IN1 SMD2727*4 Nationstar Golden Wire | |||||
Viewing Angle | 120° (H) / 120° (V) | |||||
Gray Scale | 12bit | |||||
Display Scale | 68.7 Billion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Input Voltage | AC110~240V, 50/60Hz, (DC15V) | |||||
Working Environment | Temperature -30°C ~ 60°C, Humidity 10% ~ 90%RH | |||||
IP Rating | IP66 | |||||
Operating Life (Hrs) | ≥100,000Hrs | |||||
Product Model | TC-6Dot-50 | TC-6Dot-55 | TC-6Dot-62.5 | TC-6Dot-75 | TC-6Dot-100 | |
Pixel Pitch (mm) | 50 | 55 | 62.5 | 75 | 100 | |
Pixel Density (Dots/m²) | 400 | 330 | 256 | 178 | 100 | |
Brightness (Cd/m²) | 6,000 | 4,950 | 3,840 | 2,670 | 1,500 | |
Max Module Size (m) | 0.4x5.8 | 0.44x6.38 | 0.5x7.25 | 0.6x8.7 | 0.4x11.6 | |
Max Power Consumption (W/m²) | 520 | 429 | 333 | 232 | 130 | |
Avg Power Consumption (W/m²) | 174 | 143 | 111 | 78 | 44 | |
Transparency (%) | 63 | 66 | 70 | 75 | 80 | |
Screen Weight (kg/m²) | 4.26 | 4.2 | 3.25 | 2.74 | 2.3 | |
Module Resolution | 8x166Dots Max | 8x166Dots Max | 8x166Dots Max | 8x166Dots Max | 4x166Dots Max | |
Sub-Controller | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | |||||
Unit Power Consumption (W/m²) | 1.3 | |||||
Dot Size | L20xW18xH14 (mm) D18mm | |||||
Driving IC | UCS5603A | |||||
Video Source | DVI, HDMI, VGA | |||||
LED Type | RGB 3IN1 SMD2727*4 Nationstar Golden Wire | |||||
Viewing Angle | 120° (H) / 120° (V) | |||||
Gray Scale | 12bit | |||||
Display Scale | 68.7 Billion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Input Voltage | AC110~240V, 50/60Hz, (DC15V) | |||||
Working Environment | Temperature -30°C ~ 60°C, Humidity 10% ~ 90%RH | |||||
IP Rating | IP66 | |||||
Operating Life (Hrs) | ≥100,000Hrs |
For more information about "Mesh Transparent LED Display TC-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423