The TF Series offers a range of sizes to meet diverse needs, including 16.54, 17.72, 22.05, 23.59, 27.56, 30.31, 33.46, 45.28, 59.06, and 70.87 inches. This variety allows for flexible integration into various settings, making it an ideal choice for creative and dynamic displays.
Comprising an LED guide plate, machine blade, set screws, card slot, and power port, the TF Series is designed for quick and straightforward installation. Its user-friendly assembly process ensures that setting up your holographic display is hassle-free, saving time and effort.
Experience the mesmerizing 3D holographic visual effect with rotating naked-eye imaging. The TF Series brings content to life with vivid, floating images that captivate audiences, offering a unique and futuristic display solution.
The TF Series supports multiple splicing, point-to-point WiFi uploads, cloud ultra-remote control, Bluetooth audio, and wireless screen projection via mobile phones. These features provide a versatile and seamless user experience, enabling easy content management and dynamic presentation options.
Equipped with the latest upgrades, the TF Series delivers exceptional performance, ensuring high-quality visuals and reliable operation. The new enhancements offer improved functionality, making it a powerful tool for captivating visual displays.
The TF Series is highly valued across various business fields, including commercial activities, exhibitions, weddings, airports, railway stations, hotels, department stores, shopping malls, enterprises, casinos, and bars. It's perfect for showcasing product details, brand logos, signage, holiday-themed animations, and promotional content, providing a striking visual impact in any setting.
Product number | 42 models | 45 models | 56 models | 65 models | 70 models |
Display size | 16.54inch | 17.72inch | 22.05inch | 23.59inch | 27.56inch |
Product Size | 16.54*16.54*1.57inch | 17.72*17.72*2.17inch | 22.05*22.05*3.15inch | 23.59*23.59*3.15inch | 27.56*27.56*2.6inch |
Resolution | 224*224dpi | 510*510dpi | 1024*1024dpi | 1024*1024dpi | 1152*1152dpi |
Number of lamp beads | 224 | 510 | 672 | 768 | 1152 |
Brightness | 1200CD lumens | 2400CD lumens | 2600CD lumens | 2600CD lumens | 2400CD lumens |
Rated power | 15W | 35W | 98W | 98W | 60W |
Input voltage | 12V | 24V | 24V | 24V | 24V |
Storage space | 8G | 8G | 8G | 8G | 8G |
Play format | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG |
Content replacement method | insert card, mobile app | insert card, mobile app | insert card, mobile app | insert card, mobile app | insert card, mobile app |
Service life | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours |
Product number | 85 models | 115 models | A80 bare metal waterproof version | 150 upgradedversion | 180 upgradedversion |
Display size | 33.46inch | 45.28inch | 30.31inch | 59.06inch | 70.87inch |
Product Size | 33.46*33.46*2.95inch | 45.28*45.28*2.95inch | 30.31*30.31*3.54inch | 59.06*59.06*5.51inch | 70.87*70.87*5.51inch |
Resolution | 1532*1532dpi | 1532*1532dpi | 1280*1280dpi | 2880*2880dpi | 2512*2512dpi |
Number of lamp beads | 1532 | 1532 | 1280 | 2880 | 2512 |
Brightness | 2600CD lumens | 2600CD lumens | 3000CD lumens | 2600CD lumens | 2600CD lumens |
Rated power | 100W | 100W | 68W | 320W | 400W |
Input voltage | 36V | 36V | 24V | 24V | 24V |
Storage space | 16G | 16G | 8G | 16G | 16G |
Play format | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG |
Content replacement method | insert card, mobile app | insert card, mobile app | insert card, mobile app | insert card, mobile app | insert card, mobile app |
Service life | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours | no less than 100,000 hours |
For more information about "Holographic Transparent Display TF-Series", please contact us.
No. 44, Kengwei Avenue, Bao'an District, Shenzhen, Guangdong, China Province
+86 138 2728 2423